Program
Division
Schedule
Team
09/12/2023 | Dodgers | Yankees | 6:00PM - 7:00PM | NYAA / Field 1 | |
09/12/2023 | Reds | Braves | 6:00PM - 7:00PM | NYAA / Field 8 | |
09/14/2023 | Cubs | Orioles | 6:00PM - 7:00PM | NYAA / Field 1 | |
09/19/2023 | Orioles | Dodgers | 6:00PM - 7:00PM | NYAA / Field 1 | |
09/19/2023 | Braves | Cubs | 6:00PM - 7:00PM | NYAA / Field 8 | |
09/21/2023 | Yankees | Reds | 6:00PM - 7:00PM | NYAA / Field 1 | |
09/26/2023 | Cubs | Reds | 6:00PM - 7:00PM | NYAA / Field 1 | |
09/26/2023 | Dodgers | Braves | 6:00PM - 7:00PM | NYAA / Field 8 | |
09/28/2023 | Orioles | Yankees | 6:00PM - 7:00PM | NYAA / Field 1 | |
10/03/2023 | Braves | Orioles | 6:00PM - 7:00PM | NYAA / Field 1 | |
10/03/2023 | Reds | Dodgers | 6:00PM - 7:00PM | NYAA / Field 8 | |
10/05/2023 | Yankees | Cubs | 6:00PM - 7:00PM | NYAA / Field 1 | |
10/10/2023 | Dodgers | Cubs | 6:00PM - 7:00PM | NYAA / Field 1 | |
10/10/2023 | Orioles | Reds | 6:00PM - 7:00PM | NYAA / Field 8 | |
10/17/2023 | Braves | Reds | 6:00PM - 7:00PM | NYAA / Field 1 | |
10/17/2023 | Yankees | Dodgers | 6:00PM - 7:00PM | NYAA / Field 8 | |
10/19/2023 | Dodgers | Orioles | 6:00PM - 7:00PM | NYAA / Field 1 | |
10/19/2023 | Cubs | Braves | 6:00PM - 7:00PM | NYAA / Field 8 | |
10/23/2023 | Braves | Yankees | 6:00PM - 7:00PM | NYAA / Field 1 | Rescheduled |
10/23/2023 | Orioles | Cubs | 6:00PM - 7:00PM | NYAA / Field 8 | Rescheduled |
10/24/2023 | Reds | Yankees | 6:00PM - 7:00PM | NYAA / Field 1 | |
10/24/2023 | Braves | Dodgers | 6:00PM - 7:00PM | NYAA / Field 8 | |
10/26/2023 | Reds | Cubs | 6:00PM - 7:00PM | NYAA / Field 1 | |
10/26/2023 | Yankees | Orioles | 6:00PM - 7:00PM | NYAA / Field 8 | |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.