Program
Division
Schedule
Team
03/20/2021 | White Sox | Orioles | 9:00AM - 10:15AM | NYAA / Field 2 | |
03/20/2021 | Pirates | Rockies | 10:30AM - 11:45AM | NYAA / Field 2 | |
03/20/2021 | Braves | Indians | 12:00PM - 1:15PM | NYAA / Field 2 | |
03/23/2021 | Cardinals | Rockies | 5:45PM - 7:00PM | NYAA / Field 2 | |
03/23/2021 | White Sox | Indians | 7:15PM - 8:30PM | NYAA / Field 2 | |
03/25/2021 | Pirates | Braves | 5:45PM - 7:00PM | NYAA / Field 2 | |
03/25/2021 | Indians | Cardinals | 7:15PM - 8:30PM | NYAA / Field 2 | |
03/27/2021 | Cardinals | Indians | 9:00AM - 10:15AM | NYAA / Field 2 | |
03/27/2021 | Braves | White Sox | 10:30AM - 11:45AM | NYAA / Field 2 | |
03/27/2021 | Rockies | Orioles | 12:00PM - 1:15PM | NYAA / Field 2 | |
03/30/2021 | Orioles | Indians | 5:45PM - 7:00PM | NYAA / Field 2 | |
03/30/2021 | Cardinals | Braves | 7:15PM - 8:30PM | NYAA / Field 2 | |
04/01/2021 | White Sox | Pirates | 5:45PM - 7:00PM | NYAA / Field 2 | |
04/01/2021 | Braves | Orioles | 7:15PM - 8:30PM | NYAA / Field 2 | |
04/13/2021 | Indians | Rockies | 5:45PM - 7:00PM | NYAA / Field 2 | |
04/13/2021 | Pirates | Cardinals | 7:15PM - 8:30PM | NYAA / Field 2 | |
04/15/2021 | Rockies | Braves | 5:45PM - 7:00PM | NYAA / Field 2 | |
04/15/2021 | Orioles | Pirates | 7:15PM - 8:30PM | NYAA / Field 2 | |
04/17/2021 | Cardinals | White Sox | 9:00AM - 10:15AM | NYAA / Field 2 | |
04/17/2021 | Indians | Orioles | 10:30AM - 11:45AM | NYAA / Field 2 | |
04/20/2021 | Braves | Cardinals | 5:45PM - 7:00PM | NYAA / Field 2 | |
04/20/2021 | Pirates | White Sox | 7:15PM - 8:30PM | NYAA / Field 2 | |
04/22/2021 | Orioles | Cardinals | 5:45PM - 7:00PM | NYAA / Field 2 | |
04/22/2021 | Rockies | White Sox | 7:15PM - 8:30PM | NYAA / Field 2 | |
04/24/2021 | Indians | Pirates | 9:00AM - 10:15AM | NYAA / Field 2 | |
04/24/2021 | White Sox | Braves | 10:30AM - 11:45AM | NYAA / Field 2 | |
04/24/2021 | Orioles | Rockies | 12:00PM - 1:15PM | NYAA / Field 2 | |
04/27/2021 | Rockies | Cardinals | 5:45PM - 7:00PM | NYAA / Field 2 | |
04/27/2021 | Indians | White Sox | 7:15PM - 8:30PM | NYAA / Field 2 | |
04/29/2021 | Braves | Pirates | 5:45PM - 7:00PM | NYAA / Field 2 | |
04/29/2021 | Rockies | Orioles | 7:15PM - 8:30PM | NYAA / Field 2 | |
05/04/2021 | White Sox | Pirates | 5:45PM - 7:00PM | NYAA / Field 2 | |
05/04/2021 | Orioles | Braves | 7:15PM - 8:30PM | NYAA / Field 2 | |
05/06/2021 | Rockies | Indians | 5:45PM - 7:00PM | NYAA / Field 2 | |
05/06/2021 | Cardinals | Pirates | 7:15PM - 8:30PM | NYAA / Field 2 | |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.